Rajasthan Election Watch and Association for Democratic Reforms have analysed the self-sworn affidavits of all 25 Ministers including Chief Minister from Rajasthan State Assembly 2018. 5
Criminal Background
· Ministers with Criminal Cases: 9(36%) ministers have declared criminal cases against themselves.
· Ministers with Serious Criminal Cases: 5(20%) ministers have declared serious criminal cases against themselves.
· Ministers with declared cases related to murder: 1 Minister, Parsadi Lal of INC who contested from Lalsot Constituency of Dausa district, declared 1 charge related to murder (IPC Section 302).
· Ministers with declared cases related to attempt to murder: 1 Minister, Ashok of INC who contested from Hindoli Constituency of Bundi district, declared 2 charges related to attempt to murder (IPC Section 307).
Financial Background
· Crorepati Ministers: Out of the 25 ministers analysed, all 25 (100%) are crorepatis.
· Average Assets: The average assets of 25 ministers analysed is Rs 15.48 crores.
· Ministers with Highest Assets: The minister with the highest declared total assets is Anjana Udailal from Nimbahera constituency with assets worth Rs.107.87 crores.The top five ministers with highest declared assets are:
S.No. | Name | District | Constituency | Party Name | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Anjana Udailal | Chittorgargh | Nimbahera | INC | 55,89,86,373 | 51,97,60,000 | 1,07,87,46,373 107 Crore+ | Y |
2 | Vishvendra Singh | Bharatpur | Deeg Kumher | INC | 10,68,65,948 | 93,84,00,000 | 1,04,52,65,948 104 Crore+ | Y |
3 | Rajendra Singh Yadav | Jaipur | Kotputli | INC | 12,93,84,115 | 31,09,14,000 | 44,02,98,115 44 Crore+ | Y |
4 | Pramod Bhaya | Baran | Anta | INC | 9,86,13,117 | 17,44,93,800 | 27,31,06,917 27 Crore+ | Y |
5 | Ashok | Bundi | Hindoli | INC | 16,99,83,668 | 9,13,27,500 | 26,13,11,168 26 Crore+ | Y |
Table: Top 5 Ministers with Highest Assets
· Liabilities: A total of 19 out of 25 ministers analysed have declared liabilities. The details of the top 5 ministers are given below:
S.No. | Name | District | Constituency | Party Name | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Ashok | Bundi | Hindoli | INC | 26,13,11,168 26 Crore+ | 21,41,92,200 21 Crore+ | Y |
2 | Rajendra Singh Yadav | Jaipur | Kotputli | INC | 44,02,98,115 44 Crore+ | 14,20,84,332 14 Crore+ | Y |
3 | Anjana Udailal | Chittorgargh | Nimbahera | INC | 1,07,87,46,373 107 Crore+ | 12,72,31,887 12 Crore+ | Y |
4 | Pramod Bhaya | Baran | Anta | INC | 27,31,06,917 27 Crore+ | 7,71,96,819 7 Crore+ | Y |
5 | Lalchand Kataria | Jaipur | Jhotwara | INC | 8,86,01,000 8 Crore+ | 5,37,22,000 5 Crore+ | Y |
Table: Top 5 ministers with Declared Liabilities
· Ministers with High Income: 3 out of 25 ministers analysed have declared their total annual income above Rs. 50 lacs. The details of these ministers are given below:
S.No. | Name | Party Name | Constituency | District | Total Asset (Rs) | Self –Source of Income | Spouse’s Source of Income | The financial year for which the last income tax return has been filed by minister | Total income shown by minister in ITR (Self+Spouse+Dependent) (Rs) | Self– income shown by minister in ITR (Rs) |
1 | Anjana Udailal | INC | Nimbahera | Chittorgargh | 1,07,87,46,373 107 Crore+ | Business | Income From Other Sources, Interest , Profits & Agricultural Income | 2017-2018 | 2,35,78,955 2 Crore+ | 1,97,23,555 1 Crore+ |
2 | Shanti Kumar Dhariwal | INC | Kota North | Kota | 6,57,72,599 6 Crore+ | Rent & Pension | – | 2017-2018 | 51,67,250 51 Lacs+ | 51,67,250 51 Lacs+ |
3 | Ashok | INC | Hindoli | Bundi | 26,13,11,168 26 Crore+ | Mining Business and MLA Salary | Dental Profession | 2017-2018 | 50,82,175 50 Lacs+ | 42,32,175 42 Lacs+ |
Table: Top 3 Ministers with high income
Other Background details (Education, Gender, Age)
· Ministers’ Education: 8(32%) ministers have declared their educational qualification to be between 10th– 12th pass while 17 (68%) ministers have declared having educational qualification of graduate or above.
· Ministers’ Age: A total of 10(40%) ministers have declared their age to be between 31-50 years while 15(60%) ministers have declared their age to be between 51- 80 years.
· Woman Minister: Out of 25 ministers, only 1 is awoman.